| Management number | 221920605 | Release Date | 2026/05/04 | List Price | US$29.93 | Model Number | 221920605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bonds paint to hard-to-paint surfaces. Excellent wet adhesion, low odor, sandable, soap and water clean-up, non-flammable. Primes aluminum, steel, galvanized metals, tile, porcelain, Formica, glass and old glossy paint. Covers 450 sq ft per gallon.
| Size | 1 Count (Pack of 4) |
|---|---|
| Color | White |
| Coverage | 450 sq-ft/gal |
| Item Form | Liquid |
| Brand Name | XIM |
| Color Code | White |
| Model Name | XIM UMA |
| Paint Type | Water Based |
| Finish Type | Gloss |
| Item Volume | 1 Quarts |
| Item Weight | 11.25 Pounds |
| Part Number | 11052 |
| Manufacturer | XIM |
| Model Number | 11052 |
| Special Features | Low Odor |
| Age Range Description | Adult |
| Surface Recommendation | Wood, Metals, Plaster, Hardboard, Most Plastics, Fiberglass, Formica, Tile, Porcelain, Glazed Block, Glass |
| Specific Uses For Product | Interior/Exterior |
| Global Trade Identification Number | 20723596202415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form