| Management number | 224449300 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 224449300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768681094366 |
|---|---|
| ASIN | B09QHFVJMJ |
| Brand | youyun |
| Color | Dark Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Walking |
| Closure Type | Hook & Loop |
| Manufacturer | youyun |
| Occasion Type | Daily Wear, Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | polyester-blend |
| Insole Material | Memory foam |
| Material Fabric | polyester-blend |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, cushioning, non-marking |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | yy-006-W-DG-38-6 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form