| Management number | 209056540 | Release Date | 2026/03/29 | List Price | US$23.20 | Model Number | 209056540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053455101587 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Acrylic |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | World's Softest |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Golf, Hiking, Running |
| Unit Count | 3.0 Count |
| Fabric Type | Acrylic |
| Part Number | 75524 |
| Closure Type | Pull On |
| Manufacturer | World's Softest |
| Style Number | 75524 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form