| Management number | 217164652 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217164652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Brand Name | Ltinist |
| Model Name | BX27 |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Ltinist |
| Model Number | BX27 |
| BuiltIn Media | 2x Wireless Earbuds (L/R), 1x Type-C Charging Cable, 1x Charging Case, 3x Eartips (S/M/L), 1x User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 27 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 48 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices including iOS, Android cellphones, TV, smart watches, PC, tablets, and laptops |
| Enclosure Material | Plastic |
| Additional Features | 75H Battery Life Fast USB-C Charging 3D Deep Bass ENC Noise Cancelling Mics Ergonomic Sports Designg Bluetooth 5.4 and Easy Pairing Touch Control and IP7 Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form