| Management number | 224408051 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224408051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 717097891106 |
|---|---|
| ASIN | B0DSLL6F55 |
| Size | XX-Small |
| Color | Black |
| Fit Type | slim |
| Brand Name | MISTHIN |
| Unit Count | 1 Count |
| Fabric Type | 72.7%Polyamide,27.3Elastane |
| Material Type | Polyamide |
| Product Benefits | Back Support, Body Slimming, Bust Uplift, Posture Improvement, Tummy Slimming, Waist Reduction |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Item Dimensions L x W | 17"L x 17"W |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form