| Management number | 221592261 | Release Date | 2026/05/03 | List Price | US$1,000.00 | Model Number | 221592261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197988156161 |
|---|---|
| Color | Silver |
| Voltage | 115 Volts |
| Capacity | 30.8 Cubic Feet |
| Brand Name | VEVOR |
| Model Name | 93"W Commercial Refrigerator |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 429.9 Pounds |
| Manufacturer | VEVOR |
| Model Number | TPP93 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Pizza Prep Refrigerated Table, 19.3" Ultra Wide Countertop Food Prep Cooler, 30.8 Cu.Ft Single Door Salad Prep Fridge, 12 Pans Pizza Make Worktop w/ Cutting Board |
| Number of Doors | 3 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 30.8 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Large Capacity |
| Defrost System Type | Manual |
| Fresh Food Capacity | 30.8 Cubic Feet |
| Included Components | 1 x Commercial Refrigerator |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Refrigerator 423 lbs |
| Annual Energy Consumption | 4.6 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 93"D x 35.75"W x 42.52"H |
| Refrigerator Net Capacity | 30.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form