| Management number | 219983001 | Release Date | 2026/05/03 | List Price | US$77.60 | Model Number | 219983001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988892236 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 90 Liters |
| Brand Name | VEVOR |
| Model Name | Mini Fridge, 3.2 Cu.Ft |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 37.48 Pounds |
| Manufacturer | VEVOR |
| Model Number | BC-90U-E |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Single Door Compact Refrigerator, Adjustable Temperature, Glass Shelf, Energy Efficient Small Refrigerator, Reversible Door, Low Noise, for Bedroom Dorm Office, Black |
| BEE Star Rating | 2 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 8 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Compact |
| Defrost System Type | Manual |
| Fresh Food Capacity | 82 Liters |
| Included Components | 1 x Ice Shovel, 1 x Ice Tray, 1 x Large Glass Shelf, 1 x Mini Fridge, 1 x Small Glass Shelf, 1 x User Manual |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Mini Fridge 3.2 Cu.Ft |
| Annual Energy Consumption | 243 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.29"D x 17.52"W x 31.1"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form