| Management number | 220029441 | Release Date | 2026/05/03 | List Price | US$91.60 | Model Number | 220029441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Trolley |
| Shape | Round |
| Theme | Floral |
| Pattern | Solid |
| Brand Name | vegepod |
| Unit Count | 1 Count |
| Item Weight | 5 Kilograms |
| Finish Types | Powder Coated |
| Manufacturer | Vegepod |
| Model Number | 1 |
| Planter Form | Raised Bed |
| Material Type | Alloy Steel |
| Mounting Type | Floor Standing |
| Product Style | Modern |
| Item Dimensions | 30.71 x 30.71 x 39.37 inches |
| Number of Pieces | 1 |
| Included Components | Plant Stand |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | T0004 |
| Item Dimensions D x W x H | 30.71"D x 30.71"W x 39.37"H |
| Plant or Animal Product Type | Vegetable |
| Manufacturer Warranty Description | The vegepod garden container has a 10 year manufacturers warranty on the plastic base containers for sale within the usa. Accessories including stands, vegecovers and replacement parts have a limited 2 year manufacturers warranty for sale within the usa. |
| Other Special Features of the Product | Drainage Hole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form