| Management number | 218759369 | Release Date | 2026/05/03 | List Price | US$36.29 | Model Number | 218759369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 809706126102 |
|---|---|
| Color | Lime/Black |
| Style | Uhv664 |
| Pattern | Dog |
| Seasons | All |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | Utility Pro |
| Unit Count | 1.00 Count |
| Fabric Type | Shell: 100% Polyester; Lining: 100% Polyester Fleece |
| Item Weight | 2.2 Pounds |
| Part Number | UHV664-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Band |
| Manufacturer | UTILITY PRO WEAR |
| Style Number | UHV664-M |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00809706126102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form