| Management number | 223169625 | Release Date | 2026/05/09 | List Price | US$53.18 | Model Number | 223169625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twisted X Western Work Boots provide all the comfort and durability that you need to outperform any demanding work environment. The Twisted X Men’s 12-Inch Lite Western Work Boot has handcrafted in traditional western boot profiles with signature full-grain leathers for a classic look. On the inside, they utilize air-mesh lining, taped seams and a Twisted X molded footbed for additional comfort. These comfort features are paired with a double-stitched storm welt, full-length composite insole, a lightweight full-length compression-molded EVA midsole, and an oil/slip-resistant molded-rubber outsole to produce an industry-leading work boot. Since its inception in 2005, Twisted X has dedicated its business to creating comfortable handcrafted footwear. From men and women to kids and infants, every pair of Twisted X shoes and boots is created with comfort in mind. While we originally started making western boot styles, the creation of our iconic Driving Moc opened the door for us to create an extensive range of styles including casual, work, and outdoor footwear.



| UPC | 884882976031 |
|---|---|
| ASIN | B0CYM67LLW |
| Brand | Twisted X |
| Color | Peanut |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Low Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | 4" Chelsea Slip on Driving Moc Boot |
| Sport Type | Hiking, Walking, Work |
| Strap Type | Slip-On |
| Style Name | 4" Chelsea Slip on Driving Moc Boot |
| Unit Count | 1.00 Count |
| Item Weight | 2.07 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Twisted X |
| Style Number | WDMX003 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Driving Style Loafer |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Stitching Style | Edge stitch and Back stitch |
| Cushioning Level | Moderate |
| Special Features | Blend85™|ecoTWEED™ Lining Footbed, CellStretch®, Gore, Heel loop (leather), Oil & slip resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WDMX003-M-08 |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form