| Management number | 223188242 | Release Date | 2026/05/09 | List Price | US$43.16 | Model Number | 223188242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 657814982444 |
|---|---|
| ASIN | B078N677QH |
| Size | 16 Inch |
| Color | White |
| Speed | 1460 RPM |
| Style | Modern |
| Theme | Barn, Garage, Stable, Warehouse, Workshop |
| Voltage | 120.0 |
| Wattage | 55 watts |
| Material | Plastic, Polypropylene |
| Room Type | Bedroom, Dining Room, Living Room, Nursery, Office |
| Brand Name | Tornado |
| Model Name | HI-FAN-W16DIGIT-2P |
| Motor Type | Open Air Over |
| Unit Count | 2.0 Count |
| Finish Type | Painted |
| Item Weight | 12.2 Pounds |
| Noise Level | 48 Decibels |
| Part Number | HI-FAN-W16DIGIT-2P |
| Switch Type | Push Button |
| Blade Length | 16 Inches |
| Manufacturer | Tornado |
| Model Number | HI-FAN-W16DIGIT-2P |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | Wall Fan |
| Collection Name | Tornado Household |
| Controller Type | Button Control, Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Oscillating, Remote Controlled, Timer |
| Air Flow Capacity | 2650 Cubic Feet Per Minute |
| Installation Type | Wall Mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Limited Warranty |
| Standby Power Shutoff | The product's efficiency is not explicitly stated, but it includes features that suggest reasonable efficiency, such as a direct drive motor, oil bearing, and polypropylene blades, which are designed to reduce energy consumption and increase durability. Additionally, the product is UL & cETL Listed, OSHA & UL507 Compliant, indicating that it meets certain safety and performance standards. |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 18"D x 20"W x 12.6"H |
| Recommended Uses For Product | Air Circulation, Cooling, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form