| Management number | 222817058 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 222817058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811244029746 |
|---|---|
| ASIN | B075H1F4CT |
| Size | 36 |
| Color | Mahi Skin |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Tormenter |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Microfiber,Polyester,Mesh |
| Manufacturer | Tormenter |
| Style Number | BS-MS-36 |
| Material Type | Polyester |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Tie,Velcro |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | BSH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form