| Management number | 220896421 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220896421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | TIESTRA |
|---|---|
| Color | Black |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | Walking-shoes |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Wide Shoes |
| Closure Type | Hook & Loop |
| Style Number | TM056N |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Outer Material | Canvas+PU leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Canvas+PU leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Shock Resistant, Slip Resistant |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form