| Management number | 219755052 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 219755052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Sugess Condition: New with tags Series: MoonPhase Master Reference: SUM199BX (SUGESS Upgrade Silver Swan Neck Seagull ST1908 movement) Function: 12 Hours and seconds Indicator, Date Indicator, 29 ½ Days MoonPhase Display, 30 Minutes Chronograph Features: Wheat grain Dial, Column Wheel Chronograph, 59 teeth gear for 29 ½ Days MoonPhase, Blue steel screws ,Exhibition Case Back Cover Diameter: 40mm Thickness: 12mm Glass Material: Sapphire Crystal Case Material: 316L Stainless Steel Band: Genuine Leather Buckle: Butterfly Buckle Movement: Manual winding Caliber: Genuine Seagull ST1908 Jewels: 22 Vibration: 3 Hz (21,600 BPH) Power Reserve: 45 Hours Water Resistant: 5ATM (50 Meters) English Instruction Manual: Yes
| UPC | 765150451187 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Wheat Grain |
| Character | Men |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Sugess |
| Clasp Type | Buckle |
| Dial Color | Beige |
| Face Style | Wheat Grain |
| Model Name | SUM199BX |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Chrongraph watch |
| Closure Type | Buckle |
| Manufacturer | Seagull / SUGESS |
| Model Number | SUM199BX |
| Power Source | Manual winding |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | MoonPhase Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | leather band |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SUM199BX |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form