| Management number | 221062037 | Release Date | 2026/05/03 | List Price | US$6.87 | Model Number | 221062037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite candy just got juiced. Sparkling Ice STARBURST flavors are sweet, juicy, and anything but subtle. Crack open a bottle and you’ll hear the fruity, fizzing flavors of juicy STARBURST candy uniting before taking your taste buds on a sensory roller coaster. What you won’t hear? Sugar. Sparkling Ice STARBURST flavors bring big, juicy flavor to quench your thirst for the burst with zero sugar, plus vitamins and antioxidants. Sparkling Ice STARBURST flavors contain just 5 calories per bottle, 0g carbs, and are made with colors from natural sources. One bottle contains 17 fl oz.
| UPC | 016571959258 |
|---|---|
| Size | 17 Fl Oz (Pack of 12) |
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Low Calorie, No Added Sugar |
| Brand Name | Sparkling Ice |
| Unit Count | 204.0 Ounce |
| Item Volume | 17 Fluid Ounces |
| Item Weight | 13.26 Pounds |
| Part Number | FG00538 |
| Tea Variety | Green |
| Manufacturer | Talking Rain Beverage Company |
| Model Number | FG00538 |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Each Unit Count | 17 |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 17 Fluid Ounces |
| Item Package Weight | 6.46 Kilograms |
| Special Ingredients | Apple Juice Concentrate, Fruit and Vegetable Juice, Vitamins & Antioxidants |
| Age Range Description | All Ages |
| Sweetness Description | Naturally Sweet |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form