| Management number | 218406694 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 218406694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902799530 |
|---|---|
| Color | Tiger Stripe Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Rothco |
| Model Name | Tactical Bdu Pants |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | Cotton / Polyester Blend |
| Manufacturer | Rothco |
| Style Number | 613902799530 |
| Material Type | Cotton Blend |
| Occasion Type | Sports |
| Pattern Style | Camouflage |
| Item Type Name | Cargo Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 613902799530 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | work-utility,outdoor,hunting,paintball,combat-games |
| Global Trade Identification Number | 00613902799530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form