| Management number | 222832567 | Release Date | 2026/05/09 | List Price | US$7.99 | Model Number | 222832567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07TXYTBGC |
|---|---|
| Color | 1 Pair-blue&red-mid Calf Usa Flag Socks |
| Style | Socks |
| Pattern | Solid |
| Fit Type | regular |
| Material | Spandex |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Part Number | SG0116SORS0114AM |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Shoe Height Map | Mid-Calf |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form