| Management number | 219282501 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 219282501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199108196262 |
|---|---|
| Color | White |
| Noise | 55 Decibels |
| Voltage | 115 |
| Wattage | 699 |
| Capacity | 0.67 Tons |
| Brand Name | KYBOLT |
| Efficiency | High Efficiency |
| Floor Area | 350 Square Feet |
| Model Name | GLW18I3FWBMZ |
| Start Year | 2018 |
| Form Factor | Portable |
| Item Weight | 49.6 Pounds |
| Manufacturer | KYBOLT |
| Model Number | BM73qZAAwo7WKtl-Lz1Ibw3l |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| Compressor Type | rotary_scroll or rotary_vane |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Remote Controlled |
| Included Components | Portable Air Conditioner,Remote Control,Window Kits,Drain Pipe |
| Warranty Description | one year warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 538 Kilowatt Hours |
| Item Dimensions D x W x H | 13.15"D x 12.99"W x 34.25"H |
| Air Conditioner Application | Indoor Residential and Small Commercial Spaces |
| Window Opening Maximum Width | 34.25 Inches |
| Window Opening Maximum Height | 34.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form