| Management number | 224493608 | Release Date | 2026/05/09 | List Price | US$22.86 | Model Number | 224493608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813094022557 |
|---|---|
| ASIN | B01DQK3N40 |
| Brand | MUDDY |
| Color | Multi |
| Shape | Rectangular |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Room Type | Hallway, Living Room, Study Room |
| Alert Type | Motion Only |
| Frame Rate | 30 fps |
| Model Name | MTC100-K-Muddy |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 1 Pounds |
| Manufacturer | GSM LLC |
| Model Number | MTC100-K |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Muddy Pro-Cam 10 Trail Camera Bundle |
| Control Method | Remote |
| Item Type Name | hunting-game-cameras |
| Controller Type | Push Button |
| Item Dimensions | 12 x 7 x 11 inches |
| Number of Items | 6 |
| Antenna Location | Game & Trail |
| Waterproof Rating | IP54 |
| Compatible Devices | Smartphone |
| Enclosure Material | Blend |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MOV |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 720p |
| Effective Still Resolution | 10 MP |
| Effective Video Resolution | 2 |
| Manufacturer Warranty Description | See Manufacturer |
| Global Trade Identification Number | 00813094022557 |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form