Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 211970214 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 211970214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Large |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MOMINSIDE |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Multi-Sport |
| Strap Type | Convertible Strap |
| Item Weight | 1.9 Pounds |
| School Type | Preschool |
| Manufacturer | guanfang |
| Style Number | FA241126-1 |
| Material Type | Neoprene, Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Neoprene |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Lining Description | Nylon |
| Pocket Description | Electronics Pocket, Slip Pocket, Stash Pocket, Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Magnetic, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Plush Accent, Tasseled |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 14 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA241126-1 |
| Item Dimensions D x W x H | 12.5"D x 8"W x 15.8"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Convertible, Large Capacity, Lightweight, luggage Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form