| Management number | 224810833 | Release Date | 2026/05/09 | List Price | US$14.72 | Model Number | 224810833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DBHRNZ24 |
|---|---|
| Color | Black |
| Style | Puffer |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | Polyester |
| Occasion | Baptism, Birthday, Christmas, Halloween, Wedding |
| Brand Name | MoFiz |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | MoFiz |
| Collection Name | Fall |
| Lining Description | Fleece |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Women's Softshell Vest |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form