| Management number | 220934911 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 220934911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Kelly Green |
|---|---|
| Pattern | Solid |
| Fit Type | Stretch |
| Leg Style | Boot Cut |
| Brand Name | MixMatchy |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32.5 Inches |
| Fabric Type | 78% Rayon, 19% Nylon, 3% Spandex |
| Item Weight | 0.64 Pounds |
| Material Type | 78% RAYON, 19% NYLON, 3% SPANDEX |
| Occasion Type | Casual, Dress, Uniform, Work Utility |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form