| Management number | 224085195 | Release Date | 2026/05/09 | List Price | US$31.60 | Model Number | 224085195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No two days are the same - Slip on the Jungle Moc Leather Composite Toe Work Shoe and you're ready for anything. Our COMFORTBASE™ footbed and midsole technologies for ultimate shock absorption and cushioning, and suede cleans for the office.
| UPC | 077896140929 |
|---|---|
| ASIN | B000W91HQU |
| Brand | Merrell |
| Color | Gunsmoke |
| Theme | shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Merrell |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | J60787 |
| Unit Count | 1.00 Count |
| Item Weight | 12.3 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J60787 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Merrell Jungle Moc Men Gunsmoke |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Merrell Jungle Moc Men Gunsmoke |
| Stitching Style | High-quality hand-sewn or machine-sewn stitching |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air and EVA foam |
| liningdescription | mesh |
| Occasion Lifestyle | Casual, athletic, outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J60787 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00077896140929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form