| Management number | 221229712 | Release Date | 2026/05/03 | List Price | US$8.78 | Model Number | 221229712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841339058061 |
|---|---|
| Pitch | 1.63 Inches |
| Brand Name | MAPLE ACE |
| Unit Count | 5.0 Count |
| Item Weight | 0.73 Pounds |
| Part Number | CA555-CL |
| Strand Type | Single |
| Manufacturer | MAPLE ACE |
| Material Type | Carbon/Alloy Steel |
| Included Components | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form