| Management number | 223637974 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 223637974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07MV7V3Q1 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | M-Tac |
| Model Name | Winter Soft Shell Pants |
| Rise Style | High Rise |
| Sport Type | Hunting, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Tight Weave |
| Fabric Type | synthetic |
| Manufacturer | M-Tac |
| Style Number | Winter Soft Shell Pants |
| Inseam Length | 33.5 Inches |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | winter 2021 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 3 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form