| Management number | 209133065 | Release Date | 2026/03/29 | List Price | US$44.80 | Model Number | 209133065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EM6L combines an 8mm custom-designed high-polymer diaphragm dual-cavity dynamic driver to handle the mesmerizing mid-to-low frequencies. Alongside, two sets of balanced armature drivers take charge of the mid-to-high and high frequencies. With meticulously set crossover points and precise tuning techniques, we not only achieve seamless frequency response and phase coherence but also achieve a harmonious blending of tones.
| Color | Black |
|---|---|
| Brand Name | Linsoul |
| Model Name | SIMGOT EM6L |
| Style Name | SIMGOT EM6L IEM + Kiwi Ears Flex Earbud Tips |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Linsoul |
| Model Number | SIMGOT EM6L |
| BuiltIn Media | Kiwi Ears Flex Earbud Tips |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Devices with 3.5 mm audio jack or appropriate adapter |
| Enclosure Material | Plastic, Lightweight Metal, Silicone |
| Additional Features | Lightweight |
| Carrying Case Color | Black |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form