| Management number | 219178210 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 219178210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 739439153260 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| character | sexy |
| Back Style | Backless |
| Brand Name | Lilosy |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | 0b7e2dd2-2330-470d-9638-55a2f0baad9d |
| Material Type | 80% Polyamide, 20% Elastane |
| Occasion Type | Swim |
| Product Benefits | Provides sun protection for users |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Ribbon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 0b7e2dd2-2330-470d-9638-55a2f0baad9d |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form