| Management number | 220906711 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220906711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These slim-fit golf pants combine tailored sophistication with high-performance innovation, ensuring effortless movement on and off the course. Crafted from absorbent stretch twill, they deliver flexible comfort with a sleek, athletic edge.
| UPC | 197789862414 |
|---|---|
| Color | Sinople |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Lacoste |
| Model Name | Sport Ultra Dry Slim Fit Golf Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Sport Ultra Dry Slim Fit Golf Pants |
| Unit Count | 1 Count |
| Waist Size | 31.9 Inches |
| Fabric Type | 89% Polyester, 11% Elastane |
| Manufacturer | Lacoste |
| Style Number | HH0921-51 |
| Material Type | Polyester |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HH0921-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form