| Management number | 218700557 | Release Date | 2026/05/03 | List Price | US$24.32 | Model Number | 218700557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810001790714 |
|---|---|
| Size | X-Large |
| Color | 9035 | Cut and Needle Resistance |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | HexArmor |
| Model Name | Uvex_g_6063810_810001790714 |
| Unit Count | 1.0 Count |
| Fabric Type | cotton_blend |
| Item Weight | 100 Grams |
| Part Number | 6063810 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | HexArmor |
| Style Number | 9032 |
| Is Waterproof | True |
| Item Type Name | Gloves and Hand Protection |
| Item Dimensions | 3.54 x 1.18 x 1.18 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, needlestick-resistant, durable, high-visibility |
| Material Type Free | alcohol_free, silicone_free |
| Included Components | Gloves and Hand Protection |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Indoor / Outdoor |
| Other Special Features of the Product | Cut Resistant, Needle Resistance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form