| Management number | 220441722 | Release Date | 2026/05/03 | List Price | US$42.80 | Model Number | 220441722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843765106774 |
|---|---|
| Size | 16D x 18W x 2H Inch |
| Color | Black |
| Shape | X-Shape |
| Theme | Classic |
| Pattern | Solid |
| Tilting | No |
| Set Name | HAG Capisco |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Plus-shaped |
| Brand Name | HAG |
| Item Depth | 16 inches |
| Model Name | HAG-Capisco |
| Seat Depth | 29 inches |
| Style Name | Black |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 3 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | HAG |
| Model Number | HAG-Capisco |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 16 x 18 x 5.1 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Adjustable Sit to Stand Desk Chair |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16"D x 18"W x 5.1"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | Limited lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form