| Management number | 221084143 | Release Date | 2026/05/03 | List Price | US$79.60 | Model Number | 221084143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 24.5 inches (W) x 18.75 inches (D) x 45 inches (H) |
|---|---|
| Color | Black |
| Shape | Traditional |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Fohfurniture |
| Item Depth | 18.75 inches |
| Model Name | F11 |
| Seat Depth | 18.75 inches |
| Style Name | High Back |
| Unit Count | 1.0 Count |
| Form Factor | Modern,Tilt,360-degree,Ergonomic,Folding |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 38 Pounds |
| Finish Types | Varnished |
| Manufacturer | Fohfurniture |
| Model Number | F11 |
| Cushion Style | Smooth |
| Fill Material | Leather |
| Material Type | Aluminum, Leather, Metal |
| Seat Material | Leather |
| Item Dimensions | 18.75 x 24.5 x 45 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | F11-A |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.75"D x 24.5"W x 45"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 280 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form