| Management number | 216816393 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216816393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Elements of LIfe |
| Unit Count | 60 Count |
| Manufacturer | Elements of LIfe |
| Container Type | Bottle |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors |
| Special Ingredients | Organic Pullulan Capsules, Rice Flour, Rice Hull NuFlow, Ascorbyl Palmityate (Vitamin C), Ashwagandha (Root), Borage Oil Powder, Chasteberry (Fruit) Extract, Maca (Root) Extract, Rhodiola Rosea, Organic Turmeric (Root) Powder, Vitamin K2 |
| Allergen Information | Gelatin Free, Pork Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Supports Bone Health, Supports Brain Heath, Supports Hair and Nail Health, Supports Mood, Supports Skin Health |
| Global Trade Identification Number | 00860008550460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form