| Management number | 220209073 | Release Date | 2026/05/03 | List Price | US$67.91 | Model Number | 220209073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mobile Medical Alert Watch - Automatic Fall Detection - 2-Way Voice - Waterproof - Simple - Easy - No Swiping - No Cell Phone Needed - “It's so easy to operate!” This unit has a one-button instant contact feature with a 2-way hands-free speakerphone. Press 1 button (or fall down) – that’s it – and your SkyAngelBeat is calling and the 2-way speakerphone allows instant communication with your contacts. Simple as that! Unit will call 911 and you can speak to them. Most 911 centers does not automatically send help if you fall and cannot speak. Contact your local 911 call center and ask what their procedure is for a '911 hangup' call.
| Brand | Generic |
|---|---|
| Color | Black |
| Form Factor | Wristband |
| Screen Size | 1 Inches |
| Display Type | Analog |
| Manufacturer | Safety |
| BuiltIn Media | 1 Year Manufacturer Defect Warranty, Medical Alert Unit, magnetic usb charging cable, usb wall adapter |
| Item Dimensions | 1 x 0.5 x 10 inches |
| Phone Talk Time | 84 Hours |
| Processor Speed | 4 GHz |
| Operating System | Android 14 |
| Processor Series | A Series Quad Core A10 5700 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 4 days |
| RAM Memory Installed | 512 MB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 2G, 3G, 4G |
| Specific Uses For Product | Emergency situations |
| Biometric Security Feature | Voice Recognition |
| Display Resolution Maximum | 240x240 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Average Battery Life Talk Time | 84 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form