| Management number | 219053949 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 219053949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750439917928 |
|---|---|
| Color | Warmwhite |
| Shape | b11 |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Beam Angle | 160 Degrees |
| Brand Name | LUTW |
| Brightness | 450 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 0.13 Kilograms |
| Light Color | warmwhite |
| Manufacturer | LUTW |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | LED Bulb |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Energy Efficient, Instant On, No UV & IR, Non-flickering, Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 1.46"W x 3.98"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | Two year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form