| Management number | 220168450 | Release Date | 2026/05/03 | List Price | US$17.99 | Model Number | 220168450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195656722854 |
|---|---|
| Color | Work Pants Charcoal |
| Pattern | Solid |
| Seasons | All Weather |
| Fit Type | Regular |
| Leg Style | Cargo pants |
| Brand Name | CQR |
| Model Name | Twp320 |
| Rise Style | Mid Rise |
| Sport Type | Hunting & Fishing |
| Style Name | Ripstop Work Pants |
| Waist Size | 40 Inches |
| Weave Type | Ripstop |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Tesla Gears |
| Style Number | TWP320 |
| Inseam Length | 32 Inches |
| Material Type | 65% Polyester, 35% Cotton |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | TWP320 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form