| Management number | 218395123 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218395123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Grey |
|---|---|
| Pattern | Paisley |
| Fit Type | Regular |
| Occasion | Graduation, Party, Wedding |
| Brand Name | COOFANDY |
| Neck Style | Lapel Neck |
| Style Name | Classic Tuxedo Wear |
| Unit Count | 1 Count |
| collartype | Shawl Collar |
| Fabric Type | Poly blend fabric |
| Sleeve Type | Long Sleeve |
| Material Type | Wool, Cotton |
| Outer Material | Embroidered |
| Lining Description | Polyester |
| Pocket Description | Front Pockets: Flap Pocket; Chest Pocket: Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form