| Management number | 218397687 | Release Date | 2026/05/03 | List Price | US$32.80 | Model Number | 218397687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultralight and highly comfortable, these trail shoes feature an innovative underfoot system that combines advanced cushioning, stability, and traction on wet or dry terrain. The high-traction sole provides capable traction in wet and dry conditions. Columbia offers these shoes in multiple colors and sizes.




| UPC | 195982893150 |
|---|---|
| Brand | Columbia |
| Color | White/Grey Ice |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Konos Featherweight |
| Sport Type | Trail Running |
| Strap Type | Elastic |
| Style Name | Konos Featherweight |
| Item Weight | 450 Grams |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 214161 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Mesh Or Synthetic Fabric |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Techlite+, OMNI-GRIP, OMNI-MAX |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 214161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form