| Management number | 224598632 | Release Date | 2026/05/09 | List Price | US$31.34 | Model Number | 224598632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B003ZJL2WS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Straight |
| Leg Style | Trouser |
| Brand Name | CMP |
| Model Name | Softshellhose Für Damen |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Sports Apparel |
| Style Name | Softshell Trousers |
| Unit Count | 1.0 Count |
| Fabric Type | Outer Material: 96% Polyester, 4% Elastane; Inner: 100% Polyester |
| Item Weight | 425 Grams |
| League Name | Unzutreffend |
| Style Number | 3A00486N |
| Material Type | 96% Polyester, 4% EA, 100% Polyester |
| Occasion Type | Suitable for all occasions |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3A00486N |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Outdoor activities, sports, environmental protection |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 08033625629266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form