| Management number | 219860417 | Release Date | 2026/05/03 | List Price | US$21.43 | Model Number | 219860417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Gray |
|---|---|
| Fit Type | Universal Fit |
| Set Name | Front and Rear |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | LJ |
| Model Number | ZT618PUL5-GY0YH-PULB5NH22W |
| Material Type | Faux Leather |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | Back Seat, Front Seat |
| Manufacturer Part Number | ZT618PUL5-GY0YH-PULB5NH22W |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
| Recommended Uses For Product | Sedan SUV Van Truck |
| Manufacturer Warranty Description | 3 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form