| Management number | 220168503 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220168503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | Henley |
| Cuff Type | Ribbed Cuff |
| Brand Name | BOCOMAL |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 100% Cotton |
| Item Weight | 10.4 ounces |
| Sleeve Type | Long Sleeve |
| Material Type | Cotton |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Sleeve Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form