| Management number | 220157939 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220157939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | beroy |
| Model Name | H2433121 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Fleece |
| Fabric Type | 83% Polyester, 17% Elastane |
| Style Number | H2433121Black-XS |
| Material Type | 83% Polyester, 17% Elastane |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | H2433121Black-XS |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form