| Management number | 223318431 | Release Date | 2026/05/09 | List Price | US$12.79 | Model Number | 223318431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 385606025474 |
|---|---|
| ASIN | B07Z3T1H5S |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | BENYAR |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | BY-5160 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual,Fashion,Business |
| Unit Count | 1 Count |
| Band Length | 240 Millimeters |
| Item Weight | 130 Grams |
| Closure Type | Buckle |
| Manufacturer | BY BENYAR |
| Model Number | BY-5160 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Series Number | 5160 |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, luminous |
| Included Components | Stainless Steel Bracelets |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BY-5160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form