| Management number | 218538723 | Release Date | 2026/05/03 | List Price | US$119.60 | Model Number | 218538723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Avantone PB LTD ED Passive Black MixCubes Pair The AVANTONE MixCubes are shielded, full-range mini reference monitor
| UPC | 794504980714 |
|---|---|
| Brand | Avantone |
| Color | Cream |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | Passive Black |
| Item Weight | 17 Pounds |
| Manufacturer | Avantone Pro |
| Model Number | PB |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Monitor |
| BuiltIn Media | 2 x Avantone Pro Passive MixCubes |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Corded electric |
| Number of Items | 2 |
| Woofer Diameter | 6.5 Inches |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Laptop |
| Enclosure Material | Speaker Material |
| Additional Features | Built-In St Mounts |
| Warranty Description | 2-Year Warranty |
| Connectivity Protocol | Aux, RCA |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 17.1"D x 9.6"W x 9.5"H |
| Specific Uses For Product | Recording studios, audio production, music mixing, and sound engineering environments |
| Speaker Maximum Output Power | 200 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form