| Management number | 219022397 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219022397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810128115056 |
|---|---|
| Size | 6 Inch 120-277V 1 Pack |
| Color | White |
| Shape | Round |
| Theme | Rainbow |
| Voltage | 120277 Volts |
| Wattage | 15 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | ASD |
| Brightness | 1197 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | JFR A-JFRB-MV-6D15WH |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-JFRB-MV-6D15WH |
| Power Source | Hardwired |
| Material Type | Aluminum, Steel, Metal Housing, PC Lens |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Lighting Method | Downlight |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Fire Rated LED Round Recessed Mini Panel, Template for 6 Inch |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1197 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | A-JFRB-MV-6D15WH |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6.89"L x 6.89"W x 2.24"H |
| Specific Uses For Product | Indoor |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | 2-HOUR FIRE RESISTANCE Due to Reinforced and Heat Resistant Steel Body, 5 Color Temperature Selectable and CRI90+, Air Tight and IC Rated Canless Solution, Heavy Duty Commercial Grade Spring Clips with Increased Height, Operates on 120-277V Circuits |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form