| Management number | 221601080 | Release Date | 2026/05/03 | List Price | US$45.20 | Model Number | 221601080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3M Comfortable, lightweight frame features the Cord Control System (CCS) with an optional foam gasket attachment. CCS is designed to keep a corded earplug attached, untangled, and ready for use.
| Size | 12 Pack |
|---|---|
| Color | Clear |
| Style | Safety |
| Pattern | Solid |
| Fit Type | Comfortable Fit |
| Industry | Safety Equipment |
| Material | Plastic / Polycarbonate |
| Brand Name | 3M |
| Frame Type | Full Rim |
| Item Shape | Wraparound |
| Lens Color | Clear |
| Unit Count | 1.0 Count |
| Item Weight | 1.82 Pounds |
| Part Number | AO11872-12 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 3M |
| Style Number | VC220AF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 6 x 2 x 24 inches |
| Number of Items | 12 |
| Special Features | Lightweight |
| Included Components | Glasses |
| Is Metal Detectable | No |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 2 Inches |
| Product Care Instructions | Gently wipe with a damp cloth. Avoid harsh chemicals or high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form