| Management number | 218852357 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 218852357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 731055036651 |
|---|---|
| Color | 13x6 Straight Wigs |
| Hair Type | Straight |
| Brand Name | TONHONK |
| Color Code | #1C1316 |
| Unit Count | 1 Count |
| Manufacturer | TONHONK |
| Material Type | Human Hair |
| Product Style | Straight |
| Wig Coverage Area | Full Head |
| Wig Hairline Appearance | Lace Front |
| Wig Hair Density Percent | 200.0 |
| Wig Hair Density Description | High Density |
| Other Special Features of the Product | Glueless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form