| Management number | 224814253 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 224814253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FBJTXYC5 |
|---|---|
| Flavor | Peach |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Hudetex |
| Unit Count | 120 Count |
| Item Weight | 0.36 Pounds |
| Manufacturer | Hudetex |
| Pill Coating | Sugar |
| Number of Items | 2 |
| Product Benefits | Calcium Citrate |
| Material Type Free | Soy Free, Sugar Free |
| Age Range Description | Aldult,Child |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Bone Muscle Healthy, Dental Health, Immune Support, Joint Health, Teeth Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form